Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Vishal Exports Overseas Ltd | (Fixed Price Portion) | 27.00 | 29-Apr-2004 | 07-May-2004 | 45.0-0.0 |
New Delhi Television Ltd | (Book Built Portion) | 109.00 | 21-Apr-2004 | 28-Apr-2004 | 70.0-0.0 |
Datamatics Global Services Ltd | (Book Built Portion) | 113.30 | 12-Apr-2004 | 19-Apr-2004 | 110.0-0.0 |
Ramkrishna Forgings Ltd | (Fixed Price Portion) | 12.25 | 02-Apr-2004 | 10-Apr-2004 | 20.0-0.0 |
ICICI Bank Ltd | (Fixed Price Portion) | 350.00 | 02-Apr-2004 | 07-Apr-2004 | 280.0-0.0 |
Dishman Pharmaceuticals and Chemicals Ltd(Merged) | (Book Built Portion) | 60.09 | 29-Mar-2004 | 07-Apr-2004 | 175.0-0.0 |
Biocon Ltd | (Book Built Portion) | 315.00 | 11-Mar-2004 | 18-Mar-2004 | 315.0-0.0 |
Oil & Natural Gas Corpn Ltd | (Book Built Portion) | 10,694.50 | 05-Mar-2004 | 13-Mar-2004 | 750.0-0.0 |
PTC India Ltd | (Book Built Portion) | 93.60 | 01-Mar-2004 | 08-Mar-2004 | 16.0-0.0 |
Petronet LNG Ltd | (Book Built Portion) | 391.47 | 01-Mar-2004 | 09-Mar-2004 | 15.0-0.0 |
Filing complaints on SCORES
Easy & quick