Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
T.V. Today Network Ltd | (Book Built Portion) | 137.75 | 18-Dec-2003 | 27-Dec-2003 | 95.0-0.0 |
Indraprastha Gas Ltd | (Book Built Portion) | 192.00 | 28-Nov-2003 | 05-Dec-2003 | 48.0-0.0 |
Chandi Steel Industries Ltd | (Fixed Price Portion) | 5.50 | 03-Nov-2003 | 12-Nov-2003 | 10.0-0.0 |
Jai Balaji Industries Ltd | (Fixed Price Portion) | 10.00 | 21-Oct-2003 | 31-Oct-2003 | 10.0-0.0 |
Weal Infotech Ltd | (Fixed Price Portion) | 0.00 | 20-Oct-2003 | 27-Oct-2003 | 10.0-0.0 |
Vijaya Bank(Merged) | (Fixed Price Portion) | 240.00 | 09-Oct-2003 | 17-Oct-2003 | 24.0-0.0 |
Lux Industries Ltd | (Fixed Price Portion) | 10.00 | 15-Sep-2003 | 23-Sep-2003 | 50.0-0.0 |
B A G Films & Media Ltd | (Fixed Price Portion) | 14.86 | 06-Sep-2003 | 17-Sep-2003 | 10.0-0.0 |
Indian Overseas Bank | (Fixed Price Portion) | 240.00 | 05-Sep-2003 | 12-Sep-2003 | 24.0-0.0 |
UCO Bank | (Fixed Price Portion) | 240.00 | 03-Sep-2003 | 10-Sep-2003 | 12.0-0.0 |
Filing complaints on SCORES
Easy & quick