| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Godawari Power & Ispat Ltd | (Book Built Portion) | 70.43 | 28-Mar-2006 | 04-Apr-2006 | 81.0-0.0 |
| R Systems International Ltd | (Book Built Portion) | 110.21 | 28-Mar-2006 | 31-Mar-2006 | 250.0-0.0 |
| Twamev Construction & Infrastructure Ltd | (Book Built Portion) | 56.25 | 27-Mar-2006 | 31-Mar-2006 | 50.0-0.0 |
| Birla Power Solutions Ltd | (Fixed Price Portion) | 50.40 | 24-Mar-2006 | 29-Mar-2006 | 42.0-0.0 |
| Powersoft Global Solutions Ltd | (Fixed Price Portion) | 11.88 | 23-Mar-2006 | 29-Mar-2006 | 22.0-0.0 |
| Kewal Kiran Clothing Ltd | (Book Built Portion) | 80.60 | 20-Mar-2006 | 23-Mar-2006 | 260.0-0.0 |
| Uttam Sugar Mills Ltd | (Book Built Portion) | 136.00 | 16-Mar-2006 | 21-Mar-2006 | 340.0-0.0 |
| Adhunik Metaliks Ltd | (Book Built Portion) | 100.00 | 13-Mar-2006 | 17-Mar-2006 | 37.0-0.0 |
| STL Global Ltd | (Fixed Price Portion) | 60.00 | 09-Mar-2006 | 14-Mar-2006 | 60.0-0.0 |
| Solar Industries India Ltd | (Book Built Portion) | 83.60 | 09-Mar-2006 | 13-Mar-2006 | 190.0-0.0 |
Filing complaints on SCORES
Easy & quick