Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
GAIL (India) Ltd | (Book Built Portion) | 1,649.02 | 27-Feb-2004 | 05-Mar-2004 | 195.0-0.0 |
Dredging Corporation of India Ltd | (Book Built Portion) | 224.00 | 26-Feb-2004 | 04-Mar-2004 | 400.0-0.0 |
Bank of Maharashtra | (Fixed Price Portion) | 230.00 | 25-Feb-2004 | 04-Mar-2004 | 23.0-0.0 |
CMC Ltd(Merged) | (Book Built Portion) | 190.44 | 23-Feb-2004 | 28-Feb-2004 | 475.0-0.0 |
IBP Co. Ltd(merged) | (Book Built Portion) | 357.01 | 23-Feb-2004 | 01-Mar-2004 | 620.0-0.0 |
Indian Petrochemicals Corporation Ltd(merged) | (Book Built Portion) | 1,010.46 | 20-Feb-2004 | 27-Feb-2004 | 170.0-0.0 |
Palred Technologies Ltd | (Fixed Price Portion) | 19.88 | 16-Feb-2004 | 23-Feb-2004 | 25.0-0.0 |
IGate Computer Systems Ltd(Merged) | (Book Built Portion) | 430.65 | 27-Jan-2004 | 05-Feb-2004 | 230.0-0.0 |
I Power Solutions India Ltd | (Fixed Price Portion) | 1.11 | 12-Jan-2004 | 21-Jan-2004 | 10.0-0.0 |
Surya Pharmaceutical Ltd | (Fixed Price Portion) | 13.50 | 18-Dec-2003 | 22-Dec-2003 | 45.0-0.0 |
Filing complaints on SCORES
Easy & quick