Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Wise Travel India Ltd | Book Building - SME | 94.68 | 12-Feb-2024 | 14-Feb-2024 | 147.0-0.0 |
Entero Healthcare Solutions Ltd | (Book Built Portion) | 1,600.00 | 09-Feb-2024 | 13-Feb-2024 | 1258.0-0.0 |
Rudra Gas Enterprise Ltd | Fixed Price - SME | 14.16 | 08-Feb-2024 | 12-Feb-2024 | 63.0-0.0 |
Alpex Solar Ltd | Book Building - SME | 74.52 | 08-Feb-2024 | 12-Feb-2024 | 115.0-0.0 |
Polysil Irrigation Systems Ltd | Fixed Price - SME | 17.43 | 08-Feb-2024 | 13-Feb-2024 | 54.0-0.0 |
Rashi Peripherals Ltd | (Book Built Portion) | 600.00 | 07-Feb-2024 | 09-Feb-2024 | 311.0-0.0 |
Capital Small Finance Bank Ltd | (Book Built Portion) | 523.07 | 07-Feb-2024 | 09-Feb-2024 | 468.0-0.0 |
Jana Small Finance Bank Ltd | (Book Built Portion) | 570.00 | 07-Feb-2024 | 09-Feb-2024 | 414.0-0.0 |
Apeejay Surrendra Park Hotels Ltd | (Book Built Portion) | 920.00 | 05-Feb-2024 | 07-Feb-2024 | 155.0-0.0 |
Italian Edibles Ltd | Fixed Price - SME | 26.66 | 02-Feb-2024 | 07-Feb-2024 | 68.0-0.0 |
Filing complaints on SCORES
Easy & quick