| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Bansal Wire Industries Ltd | (Book Built Portion) | 745.00 | 03-Jul-2024 | 05-Jul-2024 | 256.0-0.0 |
| Emcure Pharmaceuticals Ltd | (Book Built Portion) | 1,952.03 | 03-Jul-2024 | 05-Jul-2024 | 1008.0-0.0 |
| Nephro Care India Ltd | Book Building - SME | 41.26 | 28-Jun-2024 | 02-Jul-2024 | 90.0-0.0 |
| Vraj Iron & Steel Ltd | (Book Built Portion) | 171.00 | 26-Jun-2024 | 28-Jun-2024 | 207.0-0.0 |
| Diensten Tech Ltd | Book Building - SME | 22.08 | 26-Jun-2024 | 28-Jun-2024 | 100.0-0.0 |
| Divine Power Energy Ltd | Book Building - SME | 22.75 | 25-Jun-2024 | 27-Jun-2024 | 40.0-0.0 |
| Akiko Global Services Ltd | Book Building - SME | 23.11 | 25-Jun-2024 | 27-Jun-2024 | 77.0-0.0 |
| Allied Blenders & Distillers Ltd | (Book Built Portion) | 1,500.00 | 25-Jun-2024 | 27-Jun-2024 | 281.0-0.0 |
| Petro Carbon & Chemicals Ltd | Book Building - SME | 113.16 | 25-Jun-2024 | 27-Jun-2024 | 171.0-0.0 |
| Visaman Global Sales Ltd | Fixed Price - SME | 16.05 | 24-Jun-2024 | 26-Jun-2024 | 43.0-0.0 |
Filing complaints on SCORES
Easy & quick