Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Addictive Learning Technology Ltd | Book Building - SME | 60.16 | 19-Jan-2024 | 24-Jan-2024 | 140.0-0.0 |
Euphoria Infotech (India) Ltd | Book Building - SME | 9.60 | 19-Jan-2024 | 24-Jan-2024 | 100.0-0.0 |
Epack Durable Ltd | (Book Built Portion) | 640.05 | 19-Jan-2024 | 24-Jan-2024 | 230.0-0.0 |
Konstelec Engineers Ltd | Book Building - SME | 28.70 | 19-Jan-2024 | 24-Jan-2024 | 70.0-0.0 |
Qualitek Labs Ltd | Fixed Price - SME | 19.64 | 17-Jan-2024 | 23-Jan-2024 | 100.0-0.0 |
Maxposure Ltd | Book Building - SME | 20.26 | 15-Jan-2024 | 17-Jan-2024 | 33.0-0.0 |
Medi Assist Healthcare Services Ltd | (Book Built Portion) | 1,171.58 | 15-Jan-2024 | 17-Jan-2024 | 418.0-0.0 |
Shree Marutinandan Tubes Ltd | Fixed Price - SME | 14.30 | 12-Jan-2024 | 16-Jan-2024 | 143.0-0.0 |
Australian Premium Solar (India) Ltd | Book Building - SME | 28.08 | 11-Jan-2024 | 15-Jan-2024 | 54.0-0.0 |
New Swan Multitech Ltd | Book Building - SME | 33.11 | 11-Jan-2024 | 15-Jan-2024 | 66.0-0.0 |
Filing complaints on SCORES
Easy & quick