| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Falcon Technoprojects India Ltd | Fixed Price - SME | 13.69 | 19-Jun-2024 | 21-Jun-2024 | 92.0-0.0 |
| Durlax Top Surface Ltd | Book Building - SME | 40.80 | 19-Jun-2024 | 21-Jun-2024 | 68.0-0.0 |
| Akme Fintrade (India) Ltd | (Book Built Portion) | 132.00 | 19-Jun-2024 | 21-Jun-2024 | 120.0-0.0 |
| DEE Development Engineers Ltd | (Book Built Portion) | 418.01 | 19-Jun-2024 | 21-Jun-2024 | 203.0-0.0 |
| GP Eco Solutions India Ltd | Book Building - SME | 30.79 | 14-Jun-2024 | 19-Jun-2024 | 94.0-0.0 |
| United Cotfab Ltd | Fixed Price - SME | 36.29 | 13-Jun-2024 | 19-Jun-2024 | 70.0-0.0 |
| Le Travenues Technology Ltd | (Book Built Portion) | 740.10 | 10-Jun-2024 | 12-Jun-2024 | 93.0-0.0 |
| Sattrix Information Security Ltd | Fixed Price - SME | 21.78 | 05-Jun-2024 | 07-Jun-2024 | 121.0-0.0 |
| Magenta Lifecare Ltd | Fixed Price - SME | 7.00 | 05-Jun-2024 | 07-Jun-2024 | 35.0-0.0 |
| 3C IT Solutions & Telecoms (India) Ltd | Fixed Price - SME | 11.44 | 04-Jun-2024 | 07-Jun-2024 | 52.0-0.0 |
Filing complaints on SCORES
Easy & quick