Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Suraj Estate Developers Ltd | (Book Built Portion) | 400.00 | 18-Dec-2023 | 20-Dec-2023 | 360.0-0.0 |
Motisons Jewellers Ltd | (Book Built Portion) | 151.09 | 18-Dec-2023 | 20-Dec-2023 | 55.0-0.0 |
Sahara Maritime Ltd | Fixed Price - SME | 6.88 | 18-Dec-2023 | 20-Dec-2023 | 81.0-0.0 |
Muthoot Microfin Ltd | (Book Built Portion) | 960.00 | 18-Dec-2023 | 20-Dec-2023 | 291.0-0.0 |
Siyaram Recycling Industries Ltd | Book Building - SME | 22.96 | 14-Dec-2023 | 18-Dec-2023 | 46.0-0.0 |
Shree OSFM E-Mobility Ltd | Fixed Price - SME | 24.60 | 14-Dec-2023 | 18-Dec-2023 | 65.0-0.0 |
Inox India Ltd | (Book Built Portion) | 1,459.32 | 14-Dec-2023 | 18-Dec-2023 | 660.0-0.0 |
Benchmark Computer Solutions Ltd | Fixed Price - SME | 12.24 | 14-Dec-2023 | 18-Dec-2023 | 66.0-0.0 |
India Shelter Finance Corporation Ltd | (Book Built Portion) | 1,200.00 | 13-Dec-2023 | 15-Dec-2023 | 493.0-0.0 |
Doms Industries Ltd | (Book Built Portion) | 1,200.00 | 13-Dec-2023 | 15-Dec-2023 | 790.0-0.0 |
Filing complaints on SCORES
Easy & quick