Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Add-Shop E-Retail Ltd | Fixed Price - SME | 6.23 | 21-Aug-2018 | 30-Aug-2018 | 26.0-0.0 |
Aaron Industries Ltd | Fixed Price - SME | 4.78 | 20-Aug-2018 | 24-Aug-2018 | 38.0-0.0 |
Dangee Dums Ltd | Fixed Price - SME | 20.07 | 20-Aug-2018 | 24-Aug-2018 | 74.0-0.0 |
Powerful Technologies Ltd | Fixed Price - SME | 13.55 | 09-Aug-2018 | 17-Aug-2018 | 51.0-0.0 |
Sungold Media & Entertainment Ltd | Fixed Price - SME | 1.35 | 09-Aug-2018 | 14-Aug-2018 | 10.0-0.0 |
CreditAccess Grameen Ltd | (Book Built Portion) | 1,131.19 | 08-Aug-2018 | 10-Aug-2018 | 422.0-0.0 |
Deep Polymers Ltd | Fixed Price - SME | 15.24 | 08-Aug-2018 | 13-Aug-2018 | 40.0-0.0 |
Tembo Global Industries Ltd | Fixed Price - SME | 9.44 | 01-Aug-2018 | 03-Aug-2018 | 69.0-0.0 |
HDFC Asset Management Company Ltd | (Book Built Portion) | 2,800.33 | 25-Jul-2018 | 27-Jul-2018 | 1100.0-0.0 |
Ushanti Colour Chem Ltd | Fixed Price - SME | 11.56 | 23-Jul-2018 | 25-Jul-2018 | 60.0-0.0 |
Filing complaints on SCORES
Easy & quick