Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Dilip Buildcon Ltd | (Book Built Portion) | 653.98 | 01-Aug-2016 | 03-Aug-2016 | 219.0-0.0 |
Prabhat Technologies (India) Ltd | Fixed Price - SME | 11.22 | 22-Jul-2016 | 26-Jul-2016 | 51.0-0.0 |
Advanced Enzyme Technologies Ltd | (Book Built Portion) | 411.49 | 20-Jul-2016 | 22-Jul-2016 | 896.0-0.0 |
LTIMindtree Ltd | (Book Built Portion) | 1,236.38 | 11-Jul-2016 | 13-Jul-2016 | 710.0-0.0 |
Commercial Syn Bags Ltd | Fixed Price - SME | 7.66 | 30-Jun-2016 | 05-Jul-2016 | 24.0-0.0 |
Kwality Pharmaceuticals Ltd | Fixed Price - SME | 6.21 | 30-Jun-2016 | 08-Jul-2016 | 45.0-0.0 |
Titaanium Ten Enterprise Ltd | Fixed Price - SME | 2.72 | 30-Jun-2016 | 05-Jul-2016 | 15.0-0.0 |
KKV Agro Powers Ltd | Fixed Price - SME | 3.58 | 30-Jun-2016 | 07-Jul-2016 | 320.0-0.0 |
Advance Syntex Ltd | Fixed Price - SME | 2.52 | 30-Jun-2016 | 04-Jul-2016 | 12.0-0.0 |
Quess Corp Ltd | (Book Built Portion) | 400.00 | 29-Jun-2016 | 01-Jul-2016 | 317.0-0.0 |
Filing complaints on SCORES
Easy & quick