Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Zeal Aqua Ltd | Fixed Price - SME | 14.76 | 27-Jun-2016 | 30-Jun-2016 | 130.0-0.0 |
Mahanagar Gas Ltd | (Book Built Portion) | 1,038.88 | 21-Jun-2016 | 23-Jun-2016 | 421.0-0.0 |
Yash Chemex Ltd | Fixed Price - SME | 2.51 | 07-Jun-2016 | 10-Jun-2016 | 23.0-0.0 |
Shanti Educational Initiatives Ltd | Fixed Price - SME | 39.60 | 01-Jun-2016 | 06-Jun-2016 | 90.0-0.0 |
United Polyfab Gujarat Ltd | Fixed Price - SME | 7.65 | 25-May-2016 | 30-May-2016 | 45.0-0.0 |
Sagardeep Alloys Ltd | Fixed Price - SME | 6.00 | 04-May-2016 | 09-May-2016 | 20.0-0.0 |
Parag Milk Foods Ltd | (Book Built Portion) | 750.54 | 04-May-2016 | 11-May-2016 | 215.0-0.0 |
Darshan Orna Ltd | Fixed Price - SME | 7.54 | 02-May-2016 | 11-May-2016 | 60.0-0.0 |
Ujjivan Financial Services Ltd | (Book Built Portion) | 882.50 | 28-Apr-2016 | 02-May-2016 | 210.0-0.0 |
Thyrocare Technologies Ltd | (Book Built Portion) | 479.21 | 27-Apr-2016 | 29-Apr-2016 | 446.0-0.0 |
Filing complaints on SCORES
Easy & quick