Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Infibeam Avenues Ltd | (Book Built Portion) | 450.00 | 21-Mar-2016 | 23-Mar-2016 | 432.0-0.0 |
Bharat Wire Ropes Ltd | (Book Built Portion) | 70.00 | 18-Mar-2016 | 22-Mar-2016 | 45.0-0.0 |
Umiya Tubes Ltd | Fixed Price - SME | 2.00 | 18-Mar-2016 | 22-Mar-2016 | 10.0-0.0 |
Khemani Distributors & Marketing Ltd | Fixed Price - SME | 15.84 | 16-Mar-2016 | 18-Mar-2016 | 100.0-0.0 |
Healthcare Global Enterprises Ltd | (Book Built Portion) | 649.64 | 16-Mar-2016 | 18-Mar-2016 | 218.0-0.0 |
HEC Infra Projects Ltd | Fixed Price - SME | 5.39 | 10-Mar-2016 | 18-Mar-2016 | 100.0-0.0 |
Wealth First Portfolio Managers Ltd | Fixed Price - SME | 8.40 | 10-Mar-2016 | 18-Mar-2016 | 50.0-0.0 |
Relicab Cable Manufacturing Ltd | Fixed Price - SME | 3.22 | 09-Mar-2016 | 14-Mar-2016 | 20.0-0.0 |
K.P. Energy Ltd | Book Building - SME | 6.44 | 15-Feb-2016 | 17-Feb-2016 | 70.0-0.0 |
Hi-Tech Pipes Ltd | Fixed Price - SME | 13.65 | 15-Feb-2016 | 19-Feb-2016 | 50.0-0.0 |
Filing complaints on SCORES
Easy & quick