Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Pecos Hotels & Pubs Ltd | Fixed Price - SME | 2.30 | 23-Jul-2015 | 28-Jul-2015 | 50.0-0.0 |
Amrapali Fincap Ltd | Fixed Price - SME | 42.48 | 20-Jul-2015 | 22-Jul-2015 | 120.0-0.0 |
Loyal Equipments Ltd | Fixed Price - SME | 3.24 | 03-Jul-2015 | 07-Jul-2015 | 18.0-0.0 |
Rudra Global Infra Products Ltd | Fixed Price - SME | 17.24 | 30-Jun-2015 | 02-Jul-2015 | 27.0-0.0 |
Gala Global Products Ltd | Fixed Price - SME | 3.04 | 30-Jun-2015 | 06-Jul-2015 | 24.0-0.0 |
Majestic Research Services & Solutions Ltd | Fixed Price - SME | 1.43 | 30-Jun-2015 | 02-Jul-2015 | 12.75-0.0 |
Jiya Eco-Products Ltd | Fixed Price - SME | 4.58 | 29-Jun-2015 | 02-Jul-2015 | 19.0-0.0 |
Growington Ventures India Ltd | Fixed Price - SME | 1.56 | 29-Jun-2015 | 01-Jul-2015 | 10.0-0.0 |
Mishka Exim Ltd | Fixed Price - SME | 5.45 | 26-Jun-2015 | 30-Jun-2015 | 10.0-0.0 |
Garment Mantra Lifestyle Ltd | Fixed Price - SME | 1.60 | 25-Jun-2015 | 29-Jun-2015 | 16.0-0.0 |
Filing complaints on SCORES
Easy & quick