Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Arambhan Hospitality Services Ltd | Fixed Price - SME | 1.86 | 29-Sep-2015 | 05-Oct-2015 | 14.0-0.0 |
Naksh Precious Metals Ltd | Fixed Price - SME | 6.24 | 28-Sep-2015 | 01-Oct-2015 | 26.0-0.0 |
Bella Casa Fashion & Retail Ltd | Fixed Price - SME | 3.43 | 28-Sep-2015 | 30-Sep-2015 | 14.0-0.0 |
Vishal Bearings Ltd | Fixed Price - SME | 3.24 | 28-Sep-2015 | 30-Sep-2015 | 25.0-0.0 |
Ahimsa Industries Ltd | Fixed Price - SME | 3.80 | 24-Sep-2015 | 01-Oct-2015 | 25.0-0.0 |
Shaival Reality Ltd | Fixed Price - SME | 5.28 | 15-Sep-2015 | 18-Sep-2015 | 100.0-0.0 |
Sri Krishna Constructions (India) Ltd | Fixed Price - SME | 11.34 | 10-Sep-2015 | 15-Sep-2015 | 45.0-0.0 |
P. B. Films Ltd | Fixed Price - SME | 5.00 | 01-Sep-2015 | 07-Sep-2015 | 10.0-0.0 |
Waaree Technologies Ltd | Fixed Price - SME | 2.29 | 31-Aug-2015 | 03-Sep-2015 | 18.0-0.0 |
Sadbhav Infrastructure Projects Ltd | (Book Built Portion) | 491.66 | 31-Aug-2015 | 02-Sep-2015 | 103.0-0.0 |
Filing complaints on SCORES
Easy & quick