Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Indian Bank | (Book Built Portion) | 782.15 | 05-Feb-2007 | 09-Feb-2007 | 91.0-0.0 |
Lehar Footwears Ltd | (Fixed Price Portion) | 13.94 | 05-Feb-2007 | 08-Feb-2007 | 16.0-0.0 |
SMS Pharmaceuticals Ltd | (Book Built Portion) | 97.93 | 05-Feb-2007 | 08-Feb-2007 | 380.0-0.0 |
Power Finance Corporation Ltd | (Book Built Portion) | 997.19 | 31-Jan-2007 | 06-Feb-2007 | 85.0-0.0 |
Firstsource Solutions Ltd | (Book Built Portion) | 443.52 | 29-Jan-2007 | 02-Feb-2007 | 64.0-0.0 |
Transwarranty Finance Ltd | (Book Built Portion) | 31.20 | 23-Jan-2007 | 02-Feb-2007 | 52.0-0.0 |
Redington Ltd | (Book Built Portion) | 149.51 | 22-Jan-2007 | 25-Jan-2007 | 113.0-0.0 |
Technocraft Industries (India) Ltd | (Book Built Portion) | 87.36 | 18-Jan-2007 | 23-Jan-2007 | 105.0-0.0 |
Cineline India Ltd | (Book Built Portion) | 138.26 | 18-Jan-2007 | 24-Jan-2007 | 155.0-0.0 |
Pearl Global Industries Ltd | (Book Built Portion) | 329.17 | 16-Jan-2007 | 23-Jan-2007 | 550.0-0.0 |
Filing complaints on SCORES
Easy & quick