Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Ess Dee Aluminium Ltd | (Book Built Portion) | 156.60 | 04-Dec-2006 | 08-Dec-2006 | 225.0-0.0 |
Nissan Copper Ltd | (Book Built Portion) | 25.00 | 04-Dec-2006 | 08-Dec-2006 | 39.0-0.0 |
XL Energy Ltd | (Book Built Portion) | 59.35 | 04-Dec-2006 | 07-Dec-2006 | 150.0-0.0 |
Kovilpatti Lakshmi Roller Flour Mills Ltd | (Fixed Price Portion) | 14.30 | 27-Nov-2006 | 01-Dec-2006 | 55.0-0.0 |
L T Foods Ltd | (Book Built Portion) | 39.40 | 27-Nov-2006 | 30-Nov-2006 | 56.0-0.0 |
Ruchira Papers Ltd | (Book Built Portion) | 28.50 | 23-Nov-2006 | 29-Nov-2006 | 23.0-0.0 |
Sobha Ltd | (Book Built Portion) | 569.17 | 23-Nov-2006 | 29-Nov-2006 | 640.0-0.0 |
Gulshan Sugars & Chemicals Ltd(merged) | (Fixed Price Portion) | 26.40 | 22-Nov-2006 | 28-Nov-2006 | 40.0-0.0 |
Blue Bird (India) Ltd | (Book Built Portion) | 92.14 | 16-Nov-2006 | 22-Nov-2006 | 105.0-0.0 |
Parsvnath Developers Ltd | (Book Built Portion) | 997.14 | 06-Nov-2006 | 10-Nov-2006 | 300.0-0.0 |
Filing complaints on SCORES
Easy & quick