Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
TV18 Broadcast Ltd | (Book Built Portion) | 105.00 | 15-Jan-2007 | 18-Jan-2007 | 250.0-0.0 |
Hubtown Ltd | (Book Built Portion) | 361.80 | 15-Jan-2007 | 19-Jan-2007 | 540.0-0.0 |
Pochiraju Industries Ltd | (Book Built Portion) | 37.57 | 15-Jan-2007 | 18-Jan-2007 | 30.0-0.0 |
Autoline Industries Ltd | (Book Built Portion) | 75.00 | 08-Jan-2007 | 12-Jan-2007 | 225.0-0.0 |
Cambridge Technology Enterprises Ltd | (Fixed Price Portion) | 24.00 | 29-Dec-2006 | 09-Jan-2007 | 38.0-0.0 |
Shree Ashtavinayak Cine Vision Ltd | (Book Built Portion) | 59.65 | 14-Dec-2006 | 20-Dec-2006 | 160.0-0.0 |
Lumax Auto Technologies Ltd | (Fixed Price Portion) | 22.59 | 14-Dec-2006 | 21-Dec-2006 | 75.0-0.0 |
Tanla Platforms Ltd | (Book Built Portion) | 420.95 | 11-Dec-2006 | 14-Dec-2006 | 265.0-0.0 |
Pyramid Saimira Theatre Ltd(Merged) | (Book Built Portion) | 84.44 | 11-Dec-2006 | 18-Dec-2006 | 100.0-0.0 |
Cairn India Ltd(Merged) | (Book Built Portion) | 5,260.79 | 11-Dec-2006 | 15-Dec-2006 | 160.0-0.0 |
Filing complaints on SCORES
Easy & quick