Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Reliance Petroleum Ltd(merged) | (Book Built Portion) | 8,100.00 | 13-Apr-2006 | 20-Apr-2006 | 60.0-0.0 |
Plethico Pharmaceuticals Ltd | (Book Built Portion) | 110.00 | 10-Apr-2006 | 17-Apr-2006 | 300.0-0.0 |
Lokesh Machines Ltd | (Book Built Portion) | 42.00 | 07-Apr-2006 | 13-Apr-2006 | 140.0-0.0 |
Kamdhenu Ltd | (Fixed Price Portion) | 32.00 | 03-Apr-2006 | 08-Apr-2006 | 25.0-0.0 |
Sun TV Network Ltd | (Book Built Portion) | 602.79 | 03-Apr-2006 | 07-Apr-2006 | 875.0-0.0 |
Emkay Global Financial Services Ltd | (Book Built Portion) | 75.00 | 31-Mar-2006 | 07-Apr-2006 | 120.0-0.0 |
Opto Circuits (India) Ltd | (Book Built Portion) | 108.00 | 31-Mar-2006 | 05-Apr-2006 | 270.0-0.0 |
Godawari Power & Ispat Ltd | (Book Built Portion) | 70.43 | 28-Mar-2006 | 04-Apr-2006 | 81.0-0.0 |
R Systems International Ltd | (Book Built Portion) | 110.21 | 28-Mar-2006 | 31-Mar-2006 | 250.0-0.0 |
Twamev Construction & Infrastructure Ltd | (Book Built Portion) | 56.25 | 27-Mar-2006 | 31-Mar-2006 | 50.0-0.0 |
Filing complaints on SCORES
Easy & quick