Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Maruti Suzuki India Ltd | (Book Built Portion) | 993.35 | 12-Jun-2003 | 19-Jun-2003 | 125.0-0.0 |
Divi's Laboratories Ltd | (Book Built Portion) | 44.87 | 17-Feb-2003 | 21-Feb-2003 | 140.0-0.0 |
Radaan Mediaworks (I) Ltd | (Fixed Price Portion) | 10.85 | 05-Feb-2003 | 08-Feb-2003 | 40.0-0.0 |
Canara Bank | (Fixed Price Portion) | 385.00 | 18-Nov-2002 | 27-Nov-2002 | 35.0-0.0 |
Allahabad Bank(Merged) | (Fixed Price Portion) | 100.00 | 23-Oct-2002 | 31-Oct-2002 | 10.0-0.0 |
Union Bank of India | (Fixed Price Portion) | 288.00 | 20-Aug-2002 | 28-Aug-2002 | 16.0-0.0 |
Oracle Financial Services Software Ltd | (Book Built Portion) | 209.97 | 05-Jun-2002 | 11-Jun-2002 | 530.0-0.0 |
Punjab National Bank | (Fixed Price Portion) | 164.49 | 21-Mar-2002 | 28-Mar-2002 | 31.0-0.0 |
Bharti Airtel Ltd | (Book Built Portion) | 834.02 | 28-Jan-2002 | 02-Feb-2002 | 45.0-0.0 |
South Asian Petrochem Ltd(merged) | (Fixed Price Portion) | 5.00 | 20-Dec-2001 | 29-Dec-2001 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick