Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Creative Eye Ltd | (Fixed Price Portion) | 2.50 | 23-Nov-2000 | 28-Nov-2000 | 50.0-0.0 |
Lohia Securities Ltd | (Fixed Price Portion) | 2.50 | 15-Nov-2000 | 20-Nov-2000 | 20.0-0.0 |
Fortune Infotech Ltd | (Fixed Price Portion) | 1.40 | 10-Nov-2000 | 16-Nov-2000 | 10.0-0.0 |
Swarnajyothi Agrotech & Power Ltd | (Fixed Price Portion) | 5.00 | 08-Nov-2000 | 15-Nov-2000 | 10.0-0.0 |
Fourth Generation Information Systems Ltd | (Fixed Price Portion) | 4.75 | 06-Nov-2000 | 10-Nov-2000 | 10.0-0.0 |
Creative Eye Ltd | (Book Built Portion) | 22.52 | 03-Nov-2000 | 09-Nov-2000 | 50.0-0.0 |
Aztecsoft Ltd(merged) | (Fixed Price Portion) | 5.20 | 02-Nov-2000 | 09-Nov-2000 | 80.0-0.0 |
Balaji Telefilms Ltd | (Fixed Price Portion) | 3.64 | 27-Oct-2000 | 03-Nov-2000 | 130.0-0.0 |
Synfosys Business Solutions Ltd | (Fixed Price Portion) | 2.05 | 24-Oct-2000 | 03-Nov-2000 | 10.0-0.0 |
Vision Organics Ltd | (Fixed Price Portion) | 10.36 | 19-Oct-2000 | 21-Oct-2000 | 40.0-0.0 |
Filing complaints on SCORES
Easy & quick