Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Indian Overseas Bank | (Fixed Price Portion) | 100.08 | 25-Sep-2000 | 05-Oct-2000 | 10.0-0.0 |
Umiya Buildcon Ltd | (Fixed Price Portion) | 4.85 | 25-Sep-2000 | 28-Sep-2000 | 95.0-0.0 |
Kireeti Soft Technologies Ltd | (Fixed Price Portion) | 1.60 | 25-Sep-2000 | 03-Oct-2000 | 10.0-0.0 |
Geekay Imaging Ltd | (Fixed Price Portion) | 4.70 | 25-Sep-2000 | 29-Sep-2000 | 20.0-0.0 |
Tyche Industries Ltd | (Fixed Price Portion) | 2.60 | 25-Sep-2000 | 03-Oct-2000 | 10.0-0.0 |
Baba Arts Ltd | (Fixed Price Portion) | 2.55 | 22-Sep-2000 | 27-Sep-2000 | 10.0-0.0 |
Ontrack Systems Ltd | (Fixed Price Portion) | 2.50 | 20-Sep-2000 | 25-Sep-2000 | 20.0-0.0 |
Tata Teleservices (Maharashtra) Ltd | (Fixed Price Portion) | 74.92 | 20-Sep-2000 | 25-Sep-2000 | 12.0-0.0 |
PVV Infra Ltd | (Fixed Price Portion) | 1.41 | 14-Sep-2000 | 20-Sep-2000 | 10.0-0.0 |
Master.com Software Ltd | (Fixed Price Portion) | 2.50 | 11-Sep-2000 | 15-Sep-2000 | 10.0-0.0 |
Filing complaints on SCORES
Easy & quick