Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Positron Energy Ltd | Book Building - SME | 51.21 | 12-Aug-2024 | 14-Aug-2024 | 250.0-0.0 |
Saraswati Saree Depot Ltd | (Book Built Portion) | 160.01 | 12-Aug-2024 | 14-Aug-2024 | 160.0-0.0 |
Aesthetik Engineers Ltd | Book Building - SME | 26.47 | 08-Aug-2024 | 12-Aug-2024 | 58.0-0.0 |
Brainbees Solutions Ltd | (Book Built Portion) | 4,193.73 | 06-Aug-2024 | 08-Aug-2024 | 465.0-0.0 |
Unicommerce eSolutions Ltd | (Book Built Portion) | 276.57 | 06-Aug-2024 | 08-Aug-2024 | 108.0-0.0 |
Ola Electric Mobility Ltd | (Book Built Portion) | 6,145.56 | 02-Aug-2024 | 06-Aug-2024 | 76.0-0.0 |
Afcom Holdings Ltd | Book Building - SME | 73.83 | 02-Aug-2024 | 06-Aug-2024 | 108.0-0.0 |
Picturepost Studios Ltd | Book Building - SME | 18.72 | 02-Aug-2024 | 06-Aug-2024 | 24.0-0.0 |
Dhariwalcorp Ltd | Book Building - SME | 25.15 | 01-Aug-2024 | 05-Aug-2024 | 106.0-0.0 |
Ceigall India Ltd | (Book Built Portion) | 1,252.66 | 01-Aug-2024 | 05-Aug-2024 | 401.0-0.0 |
Filing complaints on SCORES
Easy & quick