Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Aditya Ultra Steel Ltd | Book Building - SME | 45.88 | 09-Sep-2024 | 11-Sep-2024 | 62.0-0.0 |
Vision Infra Equipment Solutions Ltd | Book Building - SME | 106.21 | 06-Sep-2024 | 10-Sep-2024 | 163.0-0.0 |
My Mudra Fincorp Ltd | Book Building - SME | 33.26 | 05-Sep-2024 | 09-Sep-2024 | 110.0-0.0 |
Shree Tirupati Balajee Agro Trading Co. Ltd | (Book Built Portion) | 169.65 | 05-Sep-2024 | 09-Sep-2024 | 83.0-0.0 |
Mach Conferences & Events Ltd | Book Building - SME | 125.28 | 04-Sep-2024 | 06-Sep-2024 | 225.0-0.0 |
Namo eWaste Management Ltd | Book Building - SME | 51.20 | 04-Sep-2024 | 06-Sep-2024 | 85.0-0.0 |
Naturewings Holidays Ltd | Fixed Price - SME | 7.03 | 03-Sep-2024 | 05-Sep-2024 | 74.0-0.0 |
Jeyyam Global Foods Ltd | Book Building - SME | 81.94 | 02-Sep-2024 | 04-Sep-2024 | 61.0-0.0 |
Gala Precision Engineering Ltd | (Book Built Portion) | 167.93 | 02-Sep-2024 | 04-Sep-2024 | 529.0-0.0 |
Boss Packaging Solutions Ltd | Fixed Price - SME | 8.41 | 30-Aug-2024 | 03-Sep-2024 | 66.0-0.0 |
Filing complaints on SCORES
Easy & quick