Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Dodla Dairy Ltd | (Book Built Portion) | 520.18 | 16-Jun-2021 | 18-Jun-2021 | 428.0-0.0 |
Adeshwar Meditex Ltd | Fixed Price - SME | 9.75 | 15-Jun-2021 | 18-Jun-2021 | 25.0-0.0 |
Navoday Enterprises Ltd | Fixed Price - SME | 4.61 | 14-Jun-2021 | 17-Jun-2021 | 20.0-0.0 |
Shyam Metalics & Energy Ltd | (Book Built Portion) | 908.55 | 14-Jun-2021 | 16-Jun-2021 | 306.0-0.0 |
Sona BLW Precision Forgings Ltd | (Book Built Portion) | 5,550.00 | 14-Jun-2021 | 16-Jun-2021 | 291.0-0.0 |
Abhishek Integrations Ltd | Fixed Price - SME | 4.95 | 08-Jun-2021 | 11-Jun-2021 | 50.0-0.0 |
Powergrid Infrastructure Investment Trust | Book Building-InvITs | 7,734.99 | 29-Apr-2021 | 03-May-2021 | 100.0-0.0 |
Kuberan Global Edu Solutions Ltd | Fixed Price - SME | 1.12 | 20-Apr-2021 | 27-Apr-2021 | 20.0-0.0 |
Macrotech Developers Ltd | (Book Built Portion) | 2,500.00 | 07-Apr-2021 | 09-Apr-2021 | 486.0-0.0 |
Jetmall Spices and Masala Ltd | Fixed Price - SME | 4.98 | 31-Mar-2021 | 07-Apr-2021 | 20.0-0.0 |
Filing complaints on SCORES
Easy & quick