Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Tatva Chintan Pharma Chem Ltd | (Book Built Portion) | 500.00 | 16-Jul-2021 | 20-Jul-2021 | 1083.0-0.0 |
Eternal Ltd | (Book Built Portion) | 9,375.00 | 14-Jul-2021 | 16-Jul-2021 | 76.0-0.0 |
AA Plus Tradelink Ltd | Fixed Price - SME | 6.48 | 08-Jul-2021 | 13-Jul-2021 | 18.0-0.0 |
Clean Science & Technology Ltd | (Book Built Portion) | 1,546.62 | 07-Jul-2021 | 09-Jul-2021 | 900.0-0.0 |
G R Infraprojects Ltd | (Book Built Portion) | 962.33 | 07-Jul-2021 | 09-Jul-2021 | 837.0-0.0 |
Walpar Nutritions Ltd | Fixed Price - SME | 6.60 | 30-Jun-2021 | 05-Jul-2021 | 55.0-0.0 |
Focus Business Solution Ltd | Fixed Price - SME | 1.22 | 30-Jun-2021 | 05-Jul-2021 | 19.0-0.0 |
India Pesticides Ltd | (Book Built Portion) | 800.00 | 23-Jun-2021 | 25-Jun-2021 | 296.0-0.0 |
Times Green Energy India Ltd | Fixed Price - SME | 4.05 | 16-Jun-2021 | 22-Jun-2021 | 61.0-0.0 |
Krishna Institute of Medical Sciences Ltd | (Book Built Portion) | 2,143.74 | 16-Jun-2021 | 18-Jun-2021 | 825.0-0.0 |
Filing complaints on SCORES
Easy & quick