Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
BLT Logistics Ltd | Book Building - SME | 9.72 | 04-Aug-2025 | 06-Aug-2025 | 75.0-0.0 |
Parth Electricals & Engineering Ltd | Book Building - SME | 49.72 | 04-Aug-2025 | 06-Aug-2025 | 170.0-0.0 |
Jyoti Global Plast Ltd | Book Building - SME | 35.44 | 04-Aug-2025 | 06-Aug-2025 | 66.0-0.0 |
Essex Marine Ltd | Fixed Price - SME | 23.01 | 04-Aug-2025 | 06-Aug-2025 | 54.0-0.0 |
FlySBS Aviation Ltd | Book Building - SME | 102.53 | 01-Aug-2025 | 05-Aug-2025 | 225.0-0.0 |
Renol Polychem Ltd | Book Building - SME | 25.77 | 31-Jul-2025 | 04-Aug-2025 | 105.0-0.0 |
Cash UR Drive Marketing Limited | Book Building - SME | 60.79 | 31-Jul-2025 | 04-Aug-2025 | 130.0-0.0 |
Takyon Networks Ltd | Book Building - SME | 20.48 | 30-Jul-2025 | 01-Aug-2025 | 54.0-0.0 |
Sri Lotus Developers & Realty Ltd | (Book Built Portion) | 792.00 | 30-Jul-2025 | 01-Aug-2025 | 150.0-0.0 |
Mehul Colours Ltd | Book Building - SME | 21.66 | 30-Jul-2025 | 01-Aug-2025 | 72.0-0.0 |
Filing complaints on SCORES
Easy & quick