Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Om Freight Forwarders Ltd | (Book Built Portion) | 122.31 | 29-Sep-2025 | 03-Oct-2025 | 135.0-0.0 |
DSM Fresh Foods Ltd | Book Building - SME | 59.06 | 26-Sep-2025 | 06-Oct-2025 | 100.0-0.0 |
KVS Castings Ltd | Book Building - SME | 27.83 | 26-Sep-2025 | 30-Sep-2025 | 56.0-0.0 |
Manas Polymers & Energies Ltd | Book Building - SME | 23.52 | 26-Sep-2025 | 30-Sep-2025 | 81.0-0.0 |
M P K Steels (I) Ltd | Book Building - SME | 25.74 | 26-Sep-2025 | 30-Sep-2025 | 79.0-0.0 |
Rukmani Devi Garg Agro Impex Ltd | Book Building - SME | 23.52 | 26-Sep-2025 | 30-Sep-2025 | 99.0-0.0 |
Ameenji Rubber Ltd | Book Building - SME | 30.00 | 26-Sep-2025 | 30-Sep-2025 | 100.0-0.0 |
Pace Digitek Ltd | (Book Built Portion) | 819.35 | 26-Sep-2025 | 30-Sep-2025 | 219.0-0.0 |
Gujarat Peanut & Agri Products Ltd | Fixed Price - SME | 23.81 | 25-Sep-2025 | 29-Sep-2025 | 80.0-0.0 |
Telge Projects Ltd | Book Building - SME | 27.24 | 25-Sep-2025 | 29-Sep-2025 | 105.0-0.0 |
Filing complaints on SCORES
Easy & quick