| Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
|---|---|---|---|---|---|
| Emerald Tyre Manufacturers Ltd | Book Building - SME | 49.26 | 05-Dec-2024 | 09-Dec-2024 | 95.0-0.0 |
| Nisus Finance Services Co Ltd | Book Building - SME | 114.24 | 04-Dec-2024 | 06-Dec-2024 | 180.0-0.0 |
| Property Share Investment Trust- Propshare Platina | Book Building-REITs - SME | 352.91 | 02-Dec-2024 | 04-Dec-2024 | 1050000.0-0.0 |
| Ganesh Infraworld Ltd | Book Building - SME | 98.58 | 29-Nov-2024 | 03-Dec-2024 | 83.0-0.0 |
| Suraksha Diagnostic Ltd | (Book Built Portion) | 846.25 | 29-Nov-2024 | 03-Dec-2024 | 441.0-0.0 |
| Agarwal Toughened Glass India Ltd | Book Building - SME | 62.64 | 28-Nov-2024 | 02-Dec-2024 | 108.0-0.0 |
| Apex Ecotech Ltd | Book Building - SME | 25.54 | 27-Nov-2024 | 29-Nov-2024 | 73.0-0.0 |
| Abha Power and Steel Ltd | Fixed Price - SME | 38.54 | 27-Nov-2024 | 29-Nov-2024 | 75.0-0.0 |
| Rajputana Biodiesel Ltd | Book Building - SME | 24.70 | 26-Nov-2024 | 28-Nov-2024 | 130.0-0.0 |
| Rajesh Power Services Ltd | Book Building - SME | 160.47 | 25-Nov-2024 | 27-Nov-2024 | 335.0-0.0 |
Filing complaints on SCORES
Easy & quick