Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Afcom Holdings Ltd | Book Building - SME | 73.83 | 02-Aug-2024 | 06-Aug-2024 | 108.0-0.0 |
Dhariwalcorp Ltd | Book Building - SME | 25.15 | 01-Aug-2024 | 05-Aug-2024 | 106.0-0.0 |
Ceigall India Ltd | (Book Built Portion) | 1,252.66 | 01-Aug-2024 | 05-Aug-2024 | 401.0-0.0 |
Utssav CZ Gold Jewels Ltd | Book Building - SME | 69.50 | 31-Jul-2024 | 02-Aug-2024 | 110.0-0.0 |
Sathlokhar Synergys E&C Global Ltd | Book Building - SME | 92.93 | 30-Jul-2024 | 01-Aug-2024 | 140.0-0.0 |
Ashapura Logistics Ltd | Book Building - SME | 52.66 | 30-Jul-2024 | 01-Aug-2024 | 144.0-0.0 |
Rajputana Industries Ltd | Book Building - SME | 22.88 | 30-Jul-2024 | 01-Aug-2024 | 38.0-0.0 |
Bulkcorp International Ltd | Book Building - SME | 20.78 | 30-Jul-2024 | 01-Aug-2024 | 105.0-0.0 |
Kizi Apparels Ltd | Fixed Price - SME | 5.58 | 30-Jul-2024 | 01-Aug-2024 | 21.0-0.0 |
Akums Drugs & Pharmaceuticals Ltd | (Book Built Portion) | 1,856.74 | 30-Jul-2024 | 01-Aug-2024 | 679.0-0.0 |
Filing complaints on SCORES
Easy & quick