Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Solve Plastic Products Ltd | Fixed Price - SME | 11.85 | 13-Aug-2024 | 16-Aug-2024 | 91.0-0.0 |
Broach Lifecare Hospital Ltd | Fixed Price - SME | 4.02 | 13-Aug-2024 | 16-Aug-2024 | 25.0-0.0 |
Positron Energy Ltd | Book Building - SME | 51.21 | 12-Aug-2024 | 14-Aug-2024 | 250.0-0.0 |
Sunlite Recycling Industries Ltd | Book Building - SME | 30.24 | 12-Aug-2024 | 14-Aug-2024 | 105.0-0.0 |
Saraswati Saree Depot Ltd | (Book Built Portion) | 160.01 | 12-Aug-2024 | 14-Aug-2024 | 160.0-0.0 |
Aesthetik Engineers Ltd | Book Building - SME | 26.47 | 08-Aug-2024 | 12-Aug-2024 | 58.0-0.0 |
Brainbees Solutions Ltd | (Book Built Portion) | 4,193.73 | 06-Aug-2024 | 08-Aug-2024 | 465.0-0.0 |
Unicommerce eSolutions Ltd | (Book Built Portion) | 276.57 | 06-Aug-2024 | 08-Aug-2024 | 108.0-0.0 |
Ola Electric Mobility Ltd | (Book Built Portion) | 6,145.56 | 02-Aug-2024 | 06-Aug-2024 | 76.0-0.0 |
Picturepost Studios Ltd | Book Building - SME | 18.72 | 02-Aug-2024 | 06-Aug-2024 | 24.0-0.0 |
Filing complaints on SCORES
Easy & quick