Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Richa Industries Ltd | (Fixed Price Portion) | 27.00 | 13-Sep-2006 | 19-Sep-2006 | 30.0-0.0 |
Geecee Ventures Ltd | (Book Built Portion) | 80.00 | 11-Sep-2006 | 14-Sep-2006 | 81.0-0.0 |
Usher Agro Ltd | (Fixed Price Portion) | 18.02 | 05-Sep-2006 | 11-Sep-2006 | 15.0-0.0 |
HOV Services Ltd | (Book Built Portion) | 81.00 | 04-Sep-2006 | 07-Sep-2006 | 200.0-0.0 |
Action Construction Equipment Ltd | (Book Built Portion) | 59.80 | 01-Sep-2006 | 07-Sep-2006 | 130.0-0.0 |
Atlantaa Ltd | (Book Built Portion) | 64.50 | 01-Sep-2006 | 07-Sep-2006 | 150.0-0.0 |
Deep Energy Resources Ltd | (Fixed Price Portion) | 40.68 | 29-Aug-2006 | 04-Sep-2006 | 36.0-0.0 |
K E W Industries Ltd | (Fixed Price Portion) | 21.00 | 28-Aug-2006 | 01-Sep-2006 | 30.0-0.0 |
Voltamp Transformers Ltd | (Book Built Portion) | 168.49 | 24-Aug-2006 | 29-Aug-2006 | 345.0-0.0 |
Tech Mahindra Ltd | (Book Built Portion) | 465.23 | 01-Aug-2006 | 04-Aug-2006 | 365.0-0.0 |
Filing complaints on SCORES
Easy & quick