Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
GMR Airports Ltd | (Book Built Portion) | 800.88 | 31-Jul-2006 | 04-Aug-2006 | 210.0-0.0 |
Allcargo Logistics Ltd | (Book Built Portion) | 140.33 | 01-Jun-2006 | 06-Jun-2006 | 675.0-0.0 |
Prime Focus Ltd | (Book Built Portion) | 100.00 | 25-May-2006 | 03-Jun-2006 | 417.0-0.0 |
Unity Infraprojects Ltd | (Book Built Portion) | 232.40 | 19-May-2006 | 24-May-2006 | 675.0-0.0 |
Rathi Steel & Power Ltd | (Book Built Portion) | 98.00 | 19-May-2006 | 25-May-2006 | 50.0-0.0 |
Gangotri Textiles Ltd | (Book Built Portion) | 55.00 | 18-May-2006 | 23-May-2006 | 41.0-0.0 |
Kingfisher Airlines Ltd | (Book Built Portion) | 363.28 | 18-May-2006 | 26-May-2006 | 148.0-0.0 |
Patel Engineering Ltd | (Book Built Portion) | 425.00 | 03-May-2006 | 09-May-2006 | 440.0-0.0 |
D S Kulkarni Developers Ltd | (Book Built Portion) | 151.25 | 25-Apr-2006 | 03-May-2006 | 275.0-0.0 |
Inditrade Capital Ltd | (Fixed Price Portion) | 14.50 | 17-Apr-2006 | 21-Apr-2006 | 40.0-0.0 |
Filing complaints on SCORES
Easy & quick