Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Omni Ax's Software Ltd | (Fixed Price Portion) | 7.13 | 24-Apr-2000 | 27-Apr-2000 | 15.0-0.0 |
Space Computer & Systems Ltd | (Fixed Price Portion) | 7.20 | 19-Apr-2000 | 24-Apr-2000 | 20.0-0.0 |
Biopac India Corporation Ltd | (Fixed Price Portion) | 4.00 | 18-Apr-2000 | 24-Apr-2000 | 10.0-0.0 |
Baron Infotech Ltd | (Fixed Price Portion) | 2.55 | 17-Apr-2000 | 20-Apr-2000 | 10.0-0.0 |
Bangalore Softsell Ltd | (Fixed Price Portion) | 9.75 | 17-Apr-2000 | 24-Apr-2000 | 32.5-0.0 |
Valuemart Info Technologies Ltd | (Fixed Price Portion) | 2.86 | 11-Apr-2000 | 18-Apr-2000 | 10.0-0.0 |
Capgemini Technology Services India Ltd | (Book Built Portion) | 108.00 | 10-Apr-2000 | 18-Apr-2000 | 480.0-580.0 |
Nagpur Foundries Ltd | (Fixed Price Portion) | 1.10 | 10-Apr-2000 | 15-Apr-2000 | 10.0-0.0 |
Vantel Technologies Ltd | (Fixed Price Portion) | 1.58 | 06-Apr-2000 | 11-Apr-2000 | 10.0-0.0 |
Cerebra Integrated Technologies Ltd | (Fixed Price Portion) | 8.88 | 06-Apr-2000 | 10-Apr-2000 | 60.0-0.0 |
Filing complaints on SCORES
Easy & quick