Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Popees Cares Ltd | (Fixed Price Portion) | 3.40 | 06-Apr-2000 | 10-Apr-2000 | 20.0-0.0 |
KCC Software Ltd | (Fixed Price Portion) | 2.40 | 04-Apr-2000 | 07-Apr-2000 | 10.0-0.0 |
Intertec Technologies Ltd | (Fixed Price Portion) | 7.20 | 27-Mar-2000 | 30-Mar-2000 | 60.0-0.0 |
Ajanta Pharma Ltd | (Fixed Price Portion) | 67.50 | 23-Mar-2000 | 28-Mar-2000 | 225.0-0.0 |
Frontlinesoft Ltd | (Fixed Price Portion) | 2.55 | 23-Mar-2000 | 28-Mar-2000 | 10.0-0.0 |
Sankhya Infotech Ltd | (Fixed Price Portion) | 1.67 | 23-Mar-2000 | 27-Mar-2000 | 10.0-0.0 |
Sharon Pharma Chem Ltd | (Fixed Price Portion) | 2.50 | 22-Mar-2000 | 27-Mar-2000 | 10.0-0.0 |
Cura Technologies Ltd | (Fixed Price Portion) | 12.75 | 20-Mar-2000 | 24-Mar-2000 | 85.0-0.0 |
Steadfast Corporation Ltd | (Fixed Price Portion) | 1.52 | 17-Mar-2000 | 23-Mar-2000 | 10.0-0.0 |
Fore C Software Ltd | (Fixed Price Portion) | 7.36 | 13-Mar-2000 | 17-Mar-2000 | 16.0-0.0 |
Filing complaints on SCORES
Easy & quick