Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
AWL Agri Business Ltd | (Book Built Portion) | 3,600.00 | 27-Jan-2022 | 31-Jan-2022 | 230.0-0.0 |
AGS Transact Technologies Ltd | (Book Built Portion) | 680.00 | 19-Jan-2022 | 21-Jan-2022 | 175.0-0.0 |
Precision Metaliks Ltd | Fixed Price - SME | 21.93 | 19-Jan-2022 | 24-Jan-2022 | 51.0-0.0 |
DJ Mediaprint & Logistics Ltd | Fixed Price - SME | 15.00 | 18-Jan-2022 | 20-Jan-2022 | 125.0-0.0 |
Alkosign Ltd | Fixed Price - SME | 12.15 | 18-Jan-2022 | 21-Jan-2022 | 45.0-0.0 |
Fabino Enterprises Ltd | Fixed Price - SME | 3.24 | 31-Dec-2021 | 05-Jan-2022 | 36.0-0.0 |
Timescan Logistics (India) Ltd | Fixed Price - SME | 4.81 | 31-Dec-2021 | 04-Jan-2022 | 51.0-0.0 |
Ascensive Educare Ltd | Fixed Price - SME | 2.26 | 30-Dec-2021 | 04-Jan-2022 | 26.0-0.0 |
AB Cotspin India Ltd | Book Building - SME | 10.09 | 30-Dec-2021 | 03-Jan-2022 | 35.0-0.0 |
CMS Info Systems Ltd | (Book Built Portion) | 1,100.00 | 21-Dec-2021 | 23-Dec-2021 | 216.0-0.0 |
Filing complaints on SCORES
Easy & quick