Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Data Patterns (India) Ltd | (Book Built Portion) | 588.22 | 14-Dec-2021 | 16-Dec-2021 | 585.0-0.0 |
Medplus Health Services Ltd | (Book Built Portion) | 1,398.30 | 13-Dec-2021 | 15-Dec-2021 | 796.0-0.0 |
Foce India Ltd | Fixed Price - SME | 29.03 | 13-Dec-2021 | 17-Dec-2021 | 225.0-0.0 |
Nupur Recyclers Ltd | Fixed Price - SME | 34.20 | 13-Dec-2021 | 15-Dec-2021 | 60.0-0.0 |
Metro Brands Ltd | (Book Built Portion) | 1,367.51 | 10-Dec-2021 | 14-Dec-2021 | 500.0-0.0 |
C.E. Info Systems Ltd | (Book Built Portion) | 1,039.61 | 09-Dec-2021 | 13-Dec-2021 | 1033.0-0.0 |
Shriram Properties Ltd | (Book Built Portion) | 600.00 | 08-Dec-2021 | 10-Dec-2021 | 118.0-0.0 |
Rategain Travel Technologies Ltd | (Book Built Portion) | 1,335.74 | 07-Dec-2021 | 09-Dec-2021 | 425.0-0.0 |
Anand Rathi Wealth Ltd | (Book Built Portion) | 659.38 | 02-Dec-2021 | 06-Dec-2021 | 550.0-0.0 |
Tega Industries Ltd | (Book Built Portion) | 619.23 | 01-Dec-2021 | 03-Dec-2021 | 453.0-0.0 |
Filing complaints on SCORES
Easy & quick