Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Star Health & Allied Insurance Company Ltd | (Book Built Portion) | 6,400.44 | 30-Nov-2021 | 02-Dec-2021 | 900.0-0.0 |
DMR Hydroengineering & Infrastructures Ltd | Fixed Price - SME | 2.09 | 24-Nov-2021 | 29-Nov-2021 | 21.0-0.0 |
Go Fashion (India) Ltd | (Book Built Portion) | 1,013.61 | 17-Nov-2021 | 22-Nov-2021 | 690.0-0.0 |
Omnipotent Industries Ltd | Fixed Price - SME | 18.90 | 16-Nov-2021 | 22-Nov-2021 | 63.0-0.0 |
Tarsons Products Ltd | (Book Built Portion) | 1,023.47 | 15-Nov-2021 | 17-Nov-2021 | 662.0-0.0 |
Latent View Analytics Ltd | (Book Built Portion) | 600.00 | 10-Nov-2021 | 12-Nov-2021 | 197.0-0.0 |
Sapphire Foods India Ltd | (Book Built Portion) | 2,073.25 | 09-Nov-2021 | 11-Nov-2021 | 1180.0-0.0 |
One 97 Communications Ltd | (Book Built Portion) | 18,300.00 | 08-Nov-2021 | 10-Nov-2021 | 2150.0-0.0 |
PB Fintech Ltd | (Book Built Portion) | 5,709.72 | 01-Nov-2021 | 03-Nov-2021 | 980.0-0.0 |
Suyog Gurbaxani Funicular Ropeways Ltd | Fixed Price - SME | 29.50 | 01-Nov-2021 | 08-Nov-2021 | 45.0-0.0 |
Filing complaints on SCORES
Easy & quick