Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
SBL Infratech Ltd | Fixed Price - SME | 2.37 | 16-Sep-2021 | 20-Sep-2021 | 111.0-0.0 |
Prevest Denpro Ltd | Book Building - SME | 26.61 | 15-Sep-2021 | 17-Sep-2021 | 84.0-0.0 |
Markolines Pavement Technologies Ltd | Fixed Price - SME | 40.00 | 15-Sep-2021 | 20-Sep-2021 | 78.0-0.0 |
Sansera Engineering Ltd | (Book Built Portion) | 1,282.52 | 14-Sep-2021 | 16-Sep-2021 | 744.0-0.0 |
BEW Engineering Ltd | Fixed Price - SME | 3.97 | 02-Sep-2021 | 07-Sep-2021 | 58.0-0.0 |
Platinumone Business Services Ltd | Fixed Price - SME | 3.89 | 02-Sep-2021 | 07-Sep-2021 | 92.0-0.0 |
Vijaya Diagnostic Centre Ltd | (Book Built Portion) | 1,894.26 | 01-Sep-2021 | 03-Sep-2021 | 531.0-0.0 |
Naapbooks Ltd | Book Building - SME | 3.99 | 01-Sep-2021 | 06-Sep-2021 | 74.0-0.0 |
Acutaas Chemicals Ltd | (Book Built Portion) | 569.64 | 01-Sep-2021 | 03-Sep-2021 | 610.0-0.0 |
DU DIgital Global Ltd | Fixed Price - SME | 4.49 | 12-Aug-2021 | 17-Aug-2021 | 65.0-0.0 |
Filing complaints on SCORES
Easy & quick