Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
Sigachi Industries Ltd | (Book Built Portion) | 125.43 | 01-Nov-2021 | 03-Nov-2021 | 163.0-0.0 |
S J S Enterprises Ltd | (Book Built Portion) | 800.00 | 01-Nov-2021 | 03-Nov-2021 | 542.0-0.0 |
Fino Payments Bank Ltd | (Book Built Portion) | 1,200.29 | 29-Oct-2021 | 02-Nov-2021 | 577.0-0.0 |
FSN E-Commerce Ventures Ltd | (Book Built Portion) | 5,349.72 | 28-Oct-2021 | 01-Nov-2021 | 1125.0-0.0 |
Nidan Laboratories & Healthcare Ltd | Fixed Price - SME | 50.00 | 28-Oct-2021 | 02-Nov-2021 | 125.0-0.0 |
Kotyark Industries Ltd | Fixed Price - SME | 11.26 | 21-Oct-2021 | 25-Oct-2021 | 51.0-0.0 |
D.K. Enterprises Global Ltd | Fixed Price - SME | 7.99 | 07-Oct-2021 | 12-Oct-2021 | 40.0-0.0 |
Promax Power Ltd | Fixed Price - SME | 1.60 | 30-Sep-2021 | 04-Oct-2021 | 10.0-0.0 |
Bombay Metrics Supply Chain Ltd | Fixed Price - SME | 4.29 | 30-Sep-2021 | 04-Oct-2021 | 93.0-0.0 |
Samor Reality Ltd | Fixed Price - SME | 8.06 | 30-Sep-2021 | 05-Oct-2021 | 62.0-0.0 |
Filing complaints on SCORES
Easy & quick