Company Name | Issue Type | Issue Size (Rs in Cr.) | Open Date | Close Date | Offer Price (Rs) |
---|---|---|---|---|---|
CWD Ltd | Fixed Price - SME | 18.01 | 30-Sep-2021 | 05-Oct-2021 | 180.0-0.0 |
Destiny Logistics & Infra Ltd | Fixed Price - SME | 5.39 | 30-Sep-2021 | 05-Oct-2021 | 20.0-0.0 |
Dynamic Services & Security Ltd | Fixed Price - SME | 24.13 | 30-Sep-2021 | 05-Oct-2021 | 51.0-0.0 |
AFLOAT Enterprises Ltd | Fixed Price - SME | 2.00 | 30-Sep-2021 | 05-Oct-2021 | 11.0-0.0 |
Shri Venkatesh Refineries Ltd | Fixed Price - SME | 11.71 | 29-Sep-2021 | 01-Oct-2021 | 40.0-0.0 |
Aditya Birla Sun Life AMC Ltd | (Book Built Portion) | 2,768.26 | 29-Sep-2021 | 01-Oct-2021 | 712.0-0.0 |
Jainam Ferro Alloys (I) Ltd | Fixed Price - SME | 19.61 | 28-Sep-2021 | 30-Sep-2021 | 70.0-0.0 |
Getalong Enterprise Ltd | Fixed Price - SME | 5.18 | 27-Sep-2021 | 30-Sep-2021 | 69.0-0.0 |
Paras Defence and Space Technologies Ltd | (Book Built Portion) | 170.78 | 21-Sep-2021 | 23-Sep-2021 | 175.0-0.0 |
Quadpro ITeS Ltd | Fixed Price - SME | 14.10 | 20-Sep-2021 | 22-Sep-2021 | 20.0-0.0 |
Filing complaints on SCORES
Easy & quick